Search Result
Total 17552 results
Total 17552 results
Part Number | Manufacturer | Description | Qty | Price | Status | Quantity for Quote |
---|---|---|---|---|---|---|
LTC2945IUD#PBF | Linear Technology | IC POWER MONITOR I2C 12-QFN | 3 | 13.94000 USD | Active | ADD |
LTC2945IUD#TRPBF | Linear Technology | IC POWER MONITOR I2C 12-QFN | 3 | 14.43000 USD | Active | ADD |
LTC2945IUD-1#PBF | Linear Technology | IC POWER MONITOR I2C 12-QFN | 3 | 14.30000 USD | Active | ADD |
LTC2945IUD-1#TRPBF | Linear Technology | IC POWER MONITOR I2C 12-QFN | 3 | 7.83000 USD | Active | ADD |
LTC2946CDE#PBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 255 | 13.90000 USD | Active | ADD |
LTC2946CDE#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 7.55000 USD | Active | ADD |
LTC2946CDE-1#PBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 17 | 13.42000 USD | Active | ADD |
LTC2946CDE-1#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 7.53000 USD | Active | ADD |
LTC2946CMS#PBF | Linear Technology | 3 | 13.84000 USD | Active | ADD | |
LTC2946CMS#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 3 | 8.13000 USD | Active | ADD |
LTC2946CMS-1#PBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 84 | 13.40000 USD | Active | ADD |
LTC2946CMS-1#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 3 | 7.80000 USD | Active | ADD |
LTC2946HDE#PBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 17.52000 USD | Active | ADD |
LTC2946HDE#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 10.33000 USD | Active | ADD |
LTC2946HDE-1#PBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 17.74000 USD | Active | ADD |
LTC2946HDE-1#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16DFN | 3 | 10.50000 USD | Active | ADD |
LTC2946HMS#PBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 3 | 18.50000 USD | Active | ADD |
LTC2946HMS#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 3 | 10.38000 USD | Active | ADD |
LTC2946HMS-1#PBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 12 | 18.57000 USD | Active | ADD |
LTC2946HMS-1#TRPBF | Linear Technology | IC ENERGY MONITOR I2C 16MSOP | 3 | 10.42000 USD | Active | ADD |
CONTACT US
Do you need more information? Get in touch with us now!
To get a quote for part order, please CLICK HERE.
Find us at office
33102 Pecan Hill Dr.
Brookshire, TX 77423
Give us a ring
Mon-Fri: 8am-6pm
(281) 600-8227